Description
| Rim | |
|---|---|
| Rim’s Car Side Outer Diameter (Inches): | 1 |
| Rim’s Car Side Outer Diameter (mm): | 25.4 |
| Rim’s Curb Side Outer Diameter (Inches): | 1 |
| Rim’s Curb Side Outer Diameter (mm): | 25.4 |
| Rim’s Width (mm): | 22.7 |
| Rim’s Suited Vehicle Type: | Crawler |
| Rim’s Hex Size (mm): | 7 |
| Rim’s Attachment Type: | Hex |
| Rim’s Tyre Attachment Method: | Glue |
| Tyre | |
|---|---|
| Tyre’s Car Side Inner Diameter (Inches): | 1.0 |
| Tyre’s Car Side Inner Diameter (mm): | 25.4 |
| Tyre’s Curb Side Inner Diameter (Inches): | 1.0 |
| Tyre’s Curb Side Inner Diameter (mm): | 25.4 |
| Tyre’s Outer Diameter (mm): | 57.1 |
| Tyre’s Suited Rim Width (mm): | 22.7 |
| Tyre’s Suited Terrain Type: | Off Road |
| Tyre’s Suited Vehicle Type: | Crawler |
| Tyre’s Fitment Method: | Glue |
Explore more from our collection.





Reviews
There are no reviews yet.