Description
6s POWER
Maxx Slash punches harder and faster with brutal 6s power and 70+mph speed. Low center of gravity and new belted tires keep it all in control.

MAXX-SIZED SLASH
Being big is good. Being the perfect size for maximum performance is best. Maxx Slash is the perfect size to power aggressively over the roughest terrain imaginable, yet it is still feels light, responsive, and agile.

MAXX STRENGTH
The Maxx platform has already proven it’s synonymous with durability. The engineering on Maxx Slash continues to innovate, adding even more strength for critical 6s power handling and faster, harder-hitting action.

BELTED TIRES
Maxx SC belted tires limit high-speed tire expansion for a larger, flatter contact patch and game-changing precision and control. Tire uniformity is critical for stability, especially at the top of its 70+mph speed range.


| Length: | 26.52 inches (674 mm) |
|---|---|
| Front Track: | 14.30 inches (363 mm) |
| Rear Track: | 14.30 inches (363 mm) |
| Ground Clearance: | 1.54 inches (39 mm) |
| Weight (no battery): | 11.78 pounds (5.34 kg) |
| Height (overall): | 9.64 inches (245 mm) |
| Wheelbase: | 15.49 inches (394 mm) |
| Shock Length (front): | 4.90 inches (124 mm) |
| Shock Length (rear): | 4.90 inches (124 mm) |
| Tire Diameter: | 5.27 inches (134 mm) |
| Wheel Diameter: | 2.2 x 3.2 inches (56 x 81 mm) |
| Speed Control: | Velineon® VXL-6s |
| Motor (electric): | Velineon® 2000 kV Brushless |
| Overall Drive Ratio: | 11.38:1 (25/50 motor pinion and spur gear) |
| Differential Type: | Sealed, hardened steel bevel, limited slip |
| Gear Pitch: | Module 1.0 |
|---|---|
| Chassis Structure/Material: | Hex-reinforced nylon composite |
| Brake Type: | Electronic |
| Drive System: | Shaft-driven 4WD |
| Steering: | Double-shear bellcrank |
| Wheels & Tires: | Dual-profile SCT wheels with Maxx SC belted tires & foam inserts |
| Radio System: | 2-Channel, TQi™ 2.4 GHz Transmitter with TSM® receiver |
| Servo: | 2090 Waterproof (285 oz-in torque) |
| Top Speed: | 70+mph with two 3s LiPo batteries and optional gearing (sold separately) |
| Skill Level: | 4 |
| Battery Tray: | (L/W/H): 181 x 56 x 45 mm |
| Required Batteries: | 4 “AA” (transmitter), Vehicle (see battery finder) |

| Type: | 2000 kV sensorless brushless |
|---|---|
| Weight: | 14.32 ounces (406 g) |
| Length: | 2.97 inches (76 mm) |
| Diameter: | 1.65 inches (42 mm) |
| Connector Type: | Traxxas 6.5 mm bullet connectors |

| Input Voltage (cells): | 4s–6s LiPo (max: 25.2 volts) |
|---|---|
| Case Size: | 2.28 inches (58 mm) x 2.83 inches (72 mm) x 1.81 inches (46 mm) |
| Weight: | 7.30 ounces (207 g) |
| BEC Voltage: | 6.0 volts |
| BEC Current Continuous: | 10 amps |
| BEC Current Peak: | 20 amps |
| Reverse Delay: | Yes, with lockout |
| Ports: | RX input, auxiliary fan, Traxxas accessory port |

MODEL 102076-4: Maxx Slash 4WD 6s brushless short course truck. Fully assembled, Ready-To-Race®, with TQi™ 2.4 GHz radio system, VXL-6s brushless power system, and ProGraphix® clipless body.
ACCESSORIES
Traxxas offers a wide range of performance accessories to transform your Maxx Slash into the ultimate 6s short course truck. Accessories sold separately.


- High-Intensity LED Light Kit
- Aluminum Motor Mount
- Aluminum Steering Blocks, Caster Blocks, and Rear Axle Carriers
- Aluminum Shock Caps and Spring Adjusters
- TiN Shock Shafts
- Aluminum Steering Bellcranks
- High-Torque, Metal Gear Steering Servo
- Aluminum Servo Horn
- Aluminum Front Chassis Brace
- Aluminum Gear Cover
- TUBES Adjustable Toe Links
- Front and Rear Sway Bars
- Clear Body

Explore more from our collection.






Reviews
There are no reviews yet.